Intraglomerular inflammatory cells in the patients with TBMDa
Cell Marker | No. of Patients | No. of Glomeruli | Cells (mean ± SD) |
---|---|---|---|
CD3 (pan-T cell) | 12 | 20 | 0 |
CD5 | 12 | 19 | 0 |
CD4 (T helper cell) | 12 | 18 | 0 |
CD8 (T suppressor) | 12 | 19 | 0 |
CD45RO (memory T cell) | 12 | 22 | 0 |
HAM56 (macrophage) | 12 | 19 | 0 |
Neutrophils | 12 | 12 | 0 |
↵ a TBMD, thin basement membrane disease.