Characteristicsa of Atherosclerosis Risk in Communities (ARIC) Study participants by level of estimated GFR (≥90, 60 to 89, and 15 to 59 ml/min per 1.73 m2)b
Risk Factor | Estimated GFR (ml/min per 1.73 m2) | P Trend | ||
---|---|---|---|---|
≥90 (n = 7213) | 60–89 (n = 9878) | 15–59 (n = 807) | ||
Age (yr) | 53.4 | 54.3 | 56.1 | <0.001 |
Men (%) | 41.9 | 44.1 | 33.0 | <0.001 |
Black (%) | 38.6 | 17.3 | 21.8 | <0.001 |
Traditional risk factors | ||||
current smoking (%) | 27.8 | 21.1 | 16.3 | <0.001 |
physically active (%) | 23.8 | 25.8 | 25.7 | 0.001 |
hypertension (%) | 31.1 | 35.2 | 57.2 | <0.001 |
systolic BP (mmHg) | 122.0 | 121.4 | 125.1 | 0.217 |
BMI (kg/m2) | 27.4 | 27.7 | 28.6 | <0.001 |
obesity (BMI ≥30 kg/m2) | 24.7 | 26.7 | 33.0 | <0.001 |
glucose (mg/dl) | 108.9 | 108.8 | 123.0 | <0.001 |
diabetes (%) | 11.5 | 10.2 | 19.6 | 0.001 |
total cholesterol (mg/dl) | 215.9 | 217.5 | 221.5 | 0.002 |
HDL cholesterol (mg/dl) | 55.7 | 53.8 | 49.9 | <0.001 |
log triglycerides, log (mg/dl) | 4.71 | 4.73 | 4.86 | <0.001 |
Nontraditional risk factors | ||||
waist circumference | 96.4 | 96.8 | 99.5 | <0.001 |
log Lp(a), log (mg/L) | 3.98 | 4.03 | 4.15 | <0.001 |
apolipoprotein-A1 (mg/dl) | 136.7 | 134.8 | 129.5 | <0.001 |
apolipoprotein-B (mg/dl) | 92.8 | 95.3 | 99.6 | <0.001 |
anemia (%) | 7.9 | 6.7 | 13.9 | 0.023 |
leukocyte count (109 cells/L) | 6.17 | 5.98 | 6.34 | 0.004 |
serum albumin (mg/dl) | 3.85 | 3.87 | 3.82 | 0.358 |
fibrinogen (mg/dl) | 306.4 | 303.3 | 322.2 | 0.249 |
↵a Prevalence and levels for all variables except age, gender, and race are standardized to the ARIC population with CKD (age, 56.1 yr; gender, 33.0% male; and 21.8% black race).
↵b Participants were permitted to be in two groups if they changed level of GFR at visit 2 (e.g., someone with an estimated GFR ≥90 ml/min per 1.73 m2 at baseline and between 60 and 89 at visit 2 is counted in both the ≥90 and 60 to 89 ml/min per 1.73 m2 categories of this table with updated covariates at visit 2). At the ARIC baseline visit, 7213, 7252, and 391 ARIC participants had an estimated GFR ≥90, 60 to 89, and 15 to 59 ml/min per 1.73 m2, respectively. Of those with an estimated GFR ≥90 at visit 1, 2626 participants had an estimated GFR between 60 and 89 at visit 2, and 416 participants with an estimated GFR ≥60 ml/min per 1.73 m2 at visit 1 had an estimated GFR <60 ml/min per 1.73 m2 at visit 2. ARIC, Atherosclerosis Risk in Communities; BMI, body mass index.