Baseline characteristics of the study population (n = 14,829)
Characteristic | % of Study Population |
---|---|
Age (yr) | |
<45 | 19.2 |
45 to 64 | 36.5 |
≥65 | 44.3 |
Gender | |
male | 51.9 |
female | 48.1 |
Race | |
white | 50.9 |
black | 39.0 |
other | 10.1 |
Former or current smoker | 32.3 |
Cause of ESRD | |
diabetes | 32.5 |
hypertension | 30.0 |
glomerulonephritis | 13.7 |
other | 23.8 |
Duration of ESRD (yr) | |
<1.0 | 30.5 |
1.0 to 4.9 | 49.5 |
5.0 to 9.9 | 13.7 |
≥10.0 | 6.3 |
Previous renal transplantation | 7.1 |
Body mass index (kg/m2) | |
<18.5 | 5.8 |
18.5 to 24.9 | 43.7 |
25.0 to 29.9 | 23.9 |
≥30.0 | 16.7 |
missing | 9.9 |
Kt/V | |
<1.0 | 18.7 |
1.0 to 1.1 | 23.1 |
1.2 to 1.3 | 19.2 |
≥1.4 | 15.1 |
missing | 23.9 |
Albumin (g/dl) | |
≤3.4 | 20.1 |
3.5 to 3.7 | 21.9 |
3.8 to 3.9 | 18.4 |
4.0 to 4.1 | 14.4 |
>4.1 | 14.7 |
missing | 10.5 |
Hemoglobin (g/dl) | |
≤8.8 | 19.3 |
8.9 to 9.7 | 19.3 |
9.8 to 10.4 | 18.0 |
10.5 to 11.2 | 17.5 |
>11.2 | 17.5 |
missing | 8.4 |
Calcium (mg/dl) | |
≤8.7 | 18.5 |
8.8 to 9.2 | 18.1 |
9.3 to 9.6 | 18.1 |
9.7 to 10.2 | 18.1 |
>10.2 | 17.8 |
missing | 9.4 |
Phosphorus (mg/dl) | |
≤4.4 | 19.7 |
4.5 to 5.3 | 17.2 |
5.4 to 6.3 | 18.7 |
6.4 to 7.5 | 16.9 |
>7.5 | 18.0 |
missing | 9.5 |
Calcium × phosphorus product (mg2/dl2) | |
≤40.9 | 18.0 |
41.0–50.1 | 18.0 |
50.2–59.2 | 18.0 |
59.3–71.0 | 18.0 |
> 71.0 | 18.0 |
missing | 10.0 |
Parathyroid hormone (pg/dl) | |
≤37 | 13.1 |
38 to 99 | 12.7 |
100 to 210 | 12.7 |
211 to 480 | 12.8 |
>480 | 12.8 |
missing | 35.9 |
Comorbid conditions | |
diabetes mellitus | 40.7 |
coronary artery diseasea | 36.7 |
congestive heart failure | 39.7 |
stroke or transient ischemic attack | 16.3 |
peripheral vascular disease | 24.5 |
malignancy | 9.4 |
chronic lung disease | 12.5 |
↵a History of coronary artery disease included one of the following: Angina, coronary artery disease, abnormal angiogram, angioplasty, coronary artery bypass grafting, and myocardial infarction.