Summary of expression levels of Thr71- and Thr69/71-phosphorylated ATF2, Ser73-phosphorylated c-Jun, and c-Fos in renal control tissue, small cysts and (dilated) ducts and tubules, and large cystsa
CD | DT | PT | |
---|---|---|---|
Normal renal tissue | |||
ATF2 (phospho-Thr71) | + | ++ | − |
ATF2 (phospho-Thr69/71) | + | + | − |
c-Jun (phospho-Ser73) | + | ++ | − |
c-Fos | + | + | − |
Small cysts/dilated tubules | |||
ATF2 (phospho-Thr71) | +++ | +++ | +++ |
ATF2 (phospho-Thr69/71) | ++ | ++ | ++ |
c-Jun (phospho-Ser73) | +++ | +++ | +++ |
c-Fos | +++ | +++ | ++ |
Large cysts | |||
ATF2 (phospho-Thr71) | ++ | ||
ATF2 (phospho-Thr69/71) | + | ||
c-Jun (phospho-Ser73) | −/++ | ||
c-Fos | −/++ |
↵a Expression levels are indicated as − representing no expression and +++ representing highest expression. CD, collecting duct; DT, distal tubules; PT, proximal tubules.