Renal outcomes after treatment of CG in HIV-negative patients
No. Treated in Cohort | Modality of Treatment | Renal Outcome | References |
---|---|---|---|
35 of 43 | 26 received steroids | None remitted | (1) |
6 received cyclophosphamide | 1 partially remitted | ||
3 received cyclosporin | 1 fully remitted, 1 partially remitted | ||
2 of 6 | All received steroids | None remitted | (12) |
37 of 42 | 23 received steroids | 2 fully remitted, 7 partially remitted | (13) |
6 received ′cytotoxic therapy′ | None remitted | ||
3 received cyclosporin | None remitted | ||
15 of 16 | 7 received steroids | None remitted | (15) |
8 received steroids and cyclophosphamide | None remitted | ||
5 of 16 | 4 received steroids | 1 fully remitted | (16) |
1 received steroids and cyclophosphamide | None remitted | ||
25 of 40 | All received steroidsa | 6 fully remitted, 10 partially remitted | (120) |
6 of 6 | 6 received steroids | None remitted | (122) |
2 received cyclosporine after steroid failure | All fully remitted |
↵a Six patients also received cyclophosphamide or cyclosporine, but no subgroup analysis was reported.