Basic characteristics of the patientsa
Characteristic (n = 684) | Mean ± SD (Median) or n (%) |
---|---|
Female (n [%]) | 332 (48.53) |
Age (yr) | 49.9 ± 15.8 (49.0) |
Height (cm) | 164.7 ± 8.3 (165.0) |
Weight (kg) | 64.5 ± 12.4 (63.0) |
BSA (m2) | 1.7 ± 0.18 (1.7) |
BMI (kg/m2) | 23.6 ± 3.6 (23.4) |
Plasma creatinine (mg/dl) | 2.0 ± 1.8 (1.3) |
Plasma urea nitrogen (mg/dl) | 28.4 ± 19.9 (21.5) |
Plasma albumin (g/dl) | 3.99 ± 0.6 (4.1) |
rGFR (ml/min per 1.73 m2) | 55.1 ± 35.1 (49.9) |
Causes of CKD | |
primary or secondary glomerular disease | 264 (38.6) |
hypertension | 102 (14.9) |
obstructive kidney disease | 92 (13.5) |
renovascular disease | 89 (13.0) |
chronic tubulointerstitial disease | 44 (6.4) |
diabetic nephropathy | 37 (5.4) |
polycystic kidney disease | 18 (2.6) |
other causes or causes unknown | 38 (5.6) |
CKD stages | |
1 | 125 (18.3) |
2 | 161 (23.6) |
3 | 197 (28.8) |
4 | 101 (14.7) |
5 | 100 (14.6) |
↵a BMI, body mass index; BSA, body surface area; CKD, chronic kidney disease; rGFR, reference GFR.