Comparison of PKD1 versus PKD2 imaging/clinical parametersa
Variable | PKD1 (n = 185) | PKD2 (n = 34) | Pb |
---|---|---|---|
Baseline values | |||
hypertension | 120 (65%) | 17 (50%) | 0.0998 |
0.0205 | |||
mean age (yr) | 31.77 | 35.42 | 0.0281 |
31.74 | 35.40 | 0.028 | |
mean kidney volume (ml) | 1010.90 | 688.11 | <0.0001 |
1040.85 | 622.56 | <0.0001 | |
mean cyst volume (ml) | 384.03 | 199.26 | 0.0011 |
397.56 | 171.60 | <0.0001 | |
mean GFR (ml/min per 1.73 m2) | 96.92 | 96.67 | 0.96 |
95.97 | 99.71 | 0.39 | |
mean 24-h urinary albumin (g/L) | 27.94 | 16.59 | 0.0108 |
28.35 | 16.31 | 0.0078 | |
mean number of cystsc | 30.79 | 18.76 | <0.0001 |
31.47 | 17.03 | <0.0001 | |
total RBFd (ml/min per 1.73 m2; | 731.1 | 731.02 | 0.9264 |
PKD1 n = 85; PKD2 n = 15) | 734.75 | 752.34 | 0.7681 |
Changes per yeare | (n = 179) | (n = 33) | |
GFR (ml/min) | −1.11 | −0.89 | 0.89 |
−0.91 | −0.32 | 0.72 | |
kidney volume change (ml) | 71.38 | 34.80 | 0.0055 |
74.94 | 32.217 | 0.001 | |
rate of kidney volume change (%) | 5.55 | 4.69 | 0.24 |
5.68 | 4.82 | 0.24 | |
cyst volume change (ml) | 70.69 | 28.72 | 0.0015 |
74.61 | 24.98 | 0.0001 | |
rate of cyst volume change (%) | 12.21 | 11.40 | 0.58 |
12.46 | 12.08 | 0.79 |
↵a Values adjusted for age, gender, and the age and gender interaction (except for mean age, adjusted for gender only) are shown in italics. PKD, polycystic kidney disease; RBF, renal blood flow.
↵b Significant P values are in boldface.
↵c Measured from representative magnetic resonance imaging (MRI) section (see Materials and Methods for details).
↵d RBF was available only on a subset of cases.
↵e Mean calculated over 3 yr of follow-up.