Access characteristics and univariate analysis of clinical risk factors for FTMa
Clinical Characteristics | n (N = 422) | % Total | % FTM | OR for FTM (95% CI) | P |
---|---|---|---|---|---|
Age (mean [SD]; range) | <0.01 | ||||
total: 58 (17.5; 17 to 90) | 422 | ||||
≥65: 74 (5.8; 65 to 90) | 184 | 43.6 | 18.5 | 2.23 (1.25 to 3.96) | |
<65: 45.5 (12.4; 17 to 64) | 238 | 56.4 | 9.2 | ||
Gender | 0.03 | ||||
male | 286 | 67.8 | 10.8 | 0.54 (0.30 to 0.96) | |
female | 136 | 32.2 | 18.4 | ||
Race | 0.003g | ||||
white | 278 | 65.8 | 9.7 | 0.43 (0.24 to 0.75) | |
black | 35 | 8.3 | 20.1 | ||
other | 109 | 25.9 | 20.2 | ||
Cause of ESRD | |||||
hypertension | 102 | 24.2 | 12.8 | 0.94 (0.48 to 1.83) | 0.86 |
diabetes | 104 | 24.6 | 16.4 | 1.40 (0.75 to 2.59) | 0.29 |
glomerulonephritis | 111 | 26.3 | 9.9 | 0.65 (0.32 to 1.31) | 0.22 |
interstitial nephritis | 16 | 3.8 | 18.8 | 1.54 (0.42 to 5.57) | 0.51 |
other/unknown | 89 | 21.1 | 13.5 | 1.02 (0.52 to 2.03) | 0.95 |
Vintage on dialysis | |||||
≤6 mo | 337 | 79.9 | 13.6 | 1.18 (0.57 to 2.45) | 0.65 |
6 to 12 mo | 34 | 8.0 | 11.8 | 0.86 (0.29 to 2.55) | 0.79 |
1 to 5 yr | 27 | 6.4 | 14.8 | 1.15 (0.38 to 3.46) | 0.80 |
>5 yr | 24 | 5.7 | 8.3 | 0.58 (0.13 to 2.54) | 0.47 |
Comorbidities | |||||
diabetesb | 120 | 28.4 | 18.3 | 1.77 (0.98 to 3.17) | 0.05 |
hypertension | 321 | 76.0 | 14.6 | 1.75 (0.83 to 3.72) | 0.14 |
CAD | 136 | 32.2 | 22.1 | 2.83 (1.60 to 5.00) | <0.01 |
PVD | 35 | 8.3 | 28.6 | 2.97 (1.34 to 6.57) | <0.01 |
cerebrovascular diseasec | 38 | 9.0 | 10.5 | 0.75 (0.26 to 2.20) | 0.60 |
congestive heart failured | 87 | 16.0 | 18.4 | 1.66 (0.88 to 3.14) | 0.11 |
dyslipidemiae | 82 | 19.4 | 20.7 | 2.02 (1.08 to 3.79) | 0.03 |
active smoker | 124 | 29.4 | 12.9 | 0.96 (0.51 to 1.72) | 0.89 |
overweightf | 56 | 13.3 | 20.0 | 1.80 (0.89 to 3.66) | 0.10 |
Access placement | |||||
previous catheter use | 214 | 50.8 | 16.3 | 1.73 (0.97 to 3.09) | 0.06 |
upper arm | 163 | 38.6 | 11.0 | 0.73 (0.40 to 1.34) | 0.31 |
Surgeon (individual surgeon not shown) | N/A | N/A | 0.73 | ||
Anatomic configuration | |||||
radiocephalic | 256 | 60.7 | N/A | ||
brachiocephalic | 145 | 34.4 | N/A | ||
transposed brachiobasilic | 18 | 4.2 | N/A | ||
femoral-saphenous | 3 | 0.7 | N/A | ||
Side | |||||
right | 112 | 26.5 | N/A | ||
left | 310 | 73.5 | N/A |
↵a CAD, coronary artery disease; CI, confidence interval; FTM, failure to mature; OR, odds ratio; PVD, peripheral vascular disease.
↵b Defined when a patient had ever required hypoglycemic agents or insulin or when the diagnosis had been noted in the medical records at least twice by two different physicians; it includes those with diabetes as cause of ESRD.
↵c Defined as a stroke or transient ischemic attack documented by computed tomography scan, magnetic resonance imaging, or classical clinical signs and symptoms and confirmed by a neurologist or when the diagnosis had been noted in the medical records at least twice by two different physicians.
↵d Defined by classical signs and symptoms and either documentation by echocardiography or chest X-ray or complete symptom resolution with ultrafiltration.
↵e Hyperlipidemia conformed to our Canadian guideline definitions (24,25).
↵f Body mass index ≥30, consistent with the World Health Organization definition (26).
↵g White versus nonwhite.