Summarized patient characteristics of the external validation set (n = 445) compared with the original derivation set (n = 422)
Variable | Derivation Set (Original from UHN) | Validation Set | ||
---|---|---|---|---|
UHN | Non-UHN | Total | ||
N | 422 | 95 | 350 | 445 |
Age ≥65 yr | 184 (43.6%) | 24 (25.3%) | 147 (42.0%) | 171 (38.4%) |
PVD | 36 (8.3%) | 7 (7.4%) | 63 (18.0%) | 70 (15.7%) |
CAD | 136 (32.2%) | 28 (29.5%) | 128 (36.6%) | 156 (35.1%) |
White | 278 (65.8%) | 58 (61.1%) | 178 (50.9%) | 236 (53.0%) |
Previous graft | 5 (1.2%) | 3 (3.3%) | 2 (<1%) | 5 (1.1%) |
Previous catheter | 214 (50.7%) | 54 (56.3%) | 122 (35.1%) | 176 (39.6%) |
Prehemodialysis | 194 (46.0%) | 20 (20.8%) | 125 (35.9%) | 145 (32.6%) |
Mean score | 3.0 (±2.4) | 2.6 (±2.6) | 3.8 (±2.4) | 3.5 (±2.5) |
aTwice the proportion of patients had PVD and 1.42 times more were nonwhite in the validation set compared with the derivation set. UHN, University Health Network.