Clinical use of the scoring systema
Variable | Points | Score | Variable Definitions |
---|---|---|---|
Age ≥65 yr | +2 | Age at time of fistula creation | |
PVD | +3 | Documented lower extremity revascularization, digit or extremity amputation, history of claudication and ischemic extremity changes or gangrene | |
CAD | +2.5 | Documented coronary stenosis by angiography or history of myocardial infarction or previous coronary revascularization by angioplasty, stenting, or bypass surgery | |
White | −3 | Not of black, Asian, aboriginal, or other non-European descent | |
Baseline score | +3 | All patients are given baseline score of 3 | |
Total | Sum of scores |
↵a The total score could range from 0 to 10.5.