AKI and ACRF outcomes: Effect of RIFLE
Characteristic | AKI Group | ACRF Group | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
All | R | I | F | P | All | R-ACRF | I-ACRF | Fc | P | |
n | 474 | 105 | 233 | 136 | 88 | 12 | 18 | 58 | ||
In-hospital mortality (n [%]) | 155 (33) | 28 (27) | 71 (30) | 56 (41) | 0.035 | 35 (40) | 3 (25) | 8 (44) | 24 (41) | 0.517 |
90 d mortality (n [%]) | 196 (41) | 37 (35) | 94 (40) | 65 (48) | 0.132 | 43 (49) | 4 (33) | 11 (61) | 28 (48) | 0.325 |
6-mo mortality (n [%]) | 236 (50) | 48 (46) | 112 (48) | 76 (56) | 0.224 | 55 (63) | 4 (33) | 14 (78) | 37 (64) | 0.045 |
Full renal recovery (n [%]) | 321 (68) | 75 (71) | 176 (75) | 70 (51) | <0.001 | 31 (35) | 6 (50) | 9 (50) | 16 (28) | 0.113 |
RRT required (n [%]) | 37 (8) | 1 (1) | 7 (3) | 29 (21) | <0.001 | 11 (13) | 0 (0) | 1 (6) | 10 (18) | 0.150 |
Referred to nephrologist (n [%]) | 119 (25) | 15 (14) | 41 (18) | 63 (46) | <0.001 | 45 (51) | 8 (67) | 6 (33) | 31 (53) | 0.168 |
RRT received among referred (n [%]) | 36 (30) | 1 (7) | 7 (17) | 28 (44) | 0.001 | 10 (22) | 0 (0) | 1 (17) | 9 (29) | 0.222 |
RRT received among not referred (n [%]) | 1 (0.3) | 0 (0) | 0 (0) | 1 (1) | 0.206 | 1 (2) | 0 (0) | 0 (0) | 1 (4) | 1.000 |
Hospital stay (d; median [IQR]) | 17.0 (9.0 to 33.0) | 13.0 (7.5 to 28.0) | 18.5 (9.0 to 33.0) | 18.5 (9.0 to 40.8) | 0.047 | 12.5 (5.3 to 26.0) | 21.0 (14.0 to 25.8) | 8.0 (2.0 to 21.3) | 12.0 (5.8 to 27.5) | 0.067 |
Hospital stay (d; median [IQR])a | 19.0 (10.0 to 33.0) | 12.5 (7.3 to 26.8) | 19.0 (12.0 to 34.0) | 24.5 (13.3 to 45.5) | 0.001 | 15.5 (8.3 to 26.0) | 21.0 (15.0 to 24.0) | 13.0 (3.5 to 24.0) | 14.0 (7.5 to 26.3) | 0.486 |
↵a Excluding those who died during admission.