Baseline characteristics of the study population according to tertiles of eGFRa
Characteristic | eGFR (ml/min per 1.73 m2) (N = 767) | P (Trend) | ||
---|---|---|---|---|
≥64(n = 255) | 56 to 64(n = 256) | <56(n = 256) | ||
Age (yr) | 67.7 ± 7.0 | 67.8 ± 7.1 | 70.0 ± 7.0 | <0.001 |
Gender (M/F) | 124/131 | 126/130 | 133/123 | 0.72 |
Serum creatinine (μmol/L) | 84 ± 10 | 93 ± 9 | 108 ± 20 | <0.001 |
eGFR (ml/min per 1.73 m2) | 73 ± 8 | 60 ± 2 | 49 ± 5 | <0.001 |
Microalbuminuria (%) | 14 | 14 | 19 | 0.16 |
UACR (mg/mmol) | 1.5 ± 2.9 | 1.4 ± 2.8 | 1.7 ± 3.1 | 0.48 |
HbA1c (%) | 6.1 ± 0.8 | 6.0 ± 0.7 | 6.2 ± 0.8 | 0.08 |
Type 2 diabetes (%) | 38 | 41 | 40 | 0.53 |
Impaired glucose metabolism (%) | 23 | 19 | 28 | 0.07 |
Normal glucose metabolism (%) | 39 | 40 | 32 | 0.08 |
BMI (kg/m2) | 26.0 ± 3.4 | 27.8 ± 4.1 | 29.2 ± 4.4 | <0.001 |
Waist-to-hip ratio | 0.92 ± 0.09 | 0.94 ± 0.10 | 0.94 ± 0.09 | 0.01 |
Brachial BP (mmHg) | ||||
SBP | 140 ± 20 | 143 ± 19 | 146 ± 20 | 0.01 |
DBP | 77 ± 9 | 78 ± 9 | 78 ± 9 | 0.09 |
MAP | 98 ± 12 | 100 ± 11 | 101 ± 11 | 0.01 |
PP | 64 ± 15 | 66 ± 14 | 68 ± 16 | 0.01 |
Hypertension (%) | 62 | 72 | 76 | <0.001 |
Antihypertensive medication (%) | 26 | 38 | 50 | <0.001 |
Total serum cholesterol (mmol/L) | 5.7 ± 1.0 | 5.7 ± 1.1 | 5.7 ± 1.0 | 0.81 |
Total serum LDL (mmol/L) | 3.6 ± 0.9 | 3.6 ± 0.9 | 3.6 ± 0.9 | 0.72 |
Total serum HDL (mmol/L) | 1.5 ± 0.4 | 1.4 ± 0.4 | 1.3 ± 0.4 | <0.001 |
Total serum triglycerides (mmol/L) | 1.4 ± 0.8 | 1.5 ± 0.7 | 1.7 ± 1.0 | <0.001 |
Lipid-lowering medication (%) | 17 | 14 | 19 | 0.59 |
Previous CVD (%) | 47 | 45 | 51 | 0.51 |
Current smoking (%) | 19 | 15 | 11 | 0.01 |
↵a Data are total numbers, means ± SD, or percentage. Microalbuminuria was defined as UACR between 2 and 30 mg/mmol. BMI, body mass index; CVD, cardiovascular disease; DBP, diastolic BP; HbA1c, glycosylated hemoglobin; MAP, mean arterial pressure; PP, pulse pressure; SBP, systolic BP; UACR, urinary albumin-creatinine ratio.