Baseline characteristics of the study population according to quartiles of UACRa
Characteristic | UACR (mg/mmol) (n = 794) | P (Trend) | |||
---|---|---|---|---|---|
<0.4(n = 202) | 0.4 to 0.6(n = 195) | 0.6 to 1.1(n = 199) | 1.1 to 30(n = 198) | ||
Age (yr) | 66 ± 6 | 68 ± 7 | 69 ± 7 | 70 ± 8 | <0.001 |
Gender (M/F) | 108/94 | 82/113 | 95/104 | 109/89 | 0.52 |
Serum creatinine (μmol/L) | 98 ± 14 | 93 ± 13 | 91 ± 13 | 97 ± 20 | 0.29 |
eGFR (ml/min per 1.73m2) | 58 ± 9 | 60 ± 10 | 64 ± 12 | 61 ± 11 | 0.04 |
Microalbuminuria (%) | 0 | 0 | 0 | 60 | |
UACR (mg/mmol) | 0.3 ± 0.1 | 0.5 ± 0.1 | 0.8 ± 0.2 | 4.5 ± 4.7 | <0.001 |
HbA1c (%) | 5.9 ± 0.6 | 6.1 ± 0.7 | 6.1 ± 0.8 | 6.2 ± 0.8 | <0.001 |
Type 2 diabetes (%) | 31 | 39 | 42 | 51 | 0.004 |
Impaired glucose metabolism (%) | 23 | 22 | 23 | 23 | 0.82 |
Normal glucose metabolism (%) | 46 | 39 | 35 | 26 | 0.01 |
BMI (kg/m2) | 27.9 ± 4.3 | 27.6 ± 3.8 | 27.4 ± 4.1 | 28.0 ± 4.4 | 0.72 |
Waist-to-hip ratio | 0.93 ± 0.11 | 0.92 ± 0.10 | 0.93 ± 0.09 | 0.95 ± 0.09 | 0.09 |
Brachial BP (mmHg) | |||||
SBP | 137 ± 18 | 141 ± 20 | 145 ± 21 | 150 ± 18 | <0.001 |
DBP | 76 ± 9 | 76 ± 9 | 78 ± 10 | 80 ± 9 | <0.001 |
MAP | 96 ± 10 | 98 ± 12 | 100 ± 12 | 103 ± 11 | <0.001 |
PP | 61 ± 14 | 65 ± 15 | 67 ± 16 | 70 ± 15 | <0.001 |
Hypertension (%) | 61 | 66 | 71 | 80 | <0.001 |
Antihypertensive medication (%) | 32 | 33 | 41 | 48 | <0.001 |
Total serum cholesterol (mmol/L) | 5.7 ± 1.0 | 5.9 ± 1.1 | 5.6 ± 1.1 | 5.6 ± 1.0 | 0.32 |
Serum LDL (mmol/L) | 3.6 ± 0.9 | 3.8 ± 1.0 | 3.5 ± 0.9 | 3.5 ± 0.8 | 0.02 |
Serum HDL (mmol/L) | 1.4 ± 0.4 | 1.4 ± 0.4 | 1.4 ± 0.4 | 1.4 ± 0.4 | 0.76 |
Serum triglycerides (mmol/L) | 1.6 ± 0.9 | 1.6 ± 0.7 | 1.5 ± 0.9 | 1.6 ± 1.0 | 0.60 |
Lipid-lowering medication (%) | 15 | 12 | 19 | 19 | 0.41 |
Previous CVD (%) | 42 | 41 | 49 | 60 | <0.001 |
Current smoking (%) | 11 | 17 | 13 | 17 | 0.58 |
↵a Data are total numbers, mean ± SD, or percentage. Microalbuminuria was defined as UACR between 2 and 30 mg/mmol.