Arterial wall properties according to tertiles of eGFRa
Parameter | eGFR (ml/min per 1.73 m2) (N = 767) | P (Trend) | ||
---|---|---|---|---|
≥64(n = 255) | 56 to 64(n = 256) | <56(n = 256) | ||
CCA | ||||
diameter (mm) | 7.9 ± 1.1 | 7.9 ± 1.1 | 8.1 ± 1.0 | 0.01 |
distension (μm) | 355 ± 112 | 350 ± 114 | 338 ± 102 | 0.10 |
PP (mmHg) | 61 ± 15 | 62 ± 15 | 65 ± 19 | 0.005 |
IMT (mm) | 0.85 ± 0.17 | 0.84 ± 0.16 | 0.89 ± 0.17 | 0.01 |
distensibility coefficient (10−3/kPa) | 12.4 ± 4.7 | 11.7 ± 4.2 | 10.7 ± 4.3 | <0.001 |
compliance coefficient (mm2/kPa) | 0.58 ± 0.24 | 0.56 ± 0.24 | 0.54 ± 0.21 | 0.06 |
Einc (kPa) | 0.91 ± 0.47 | 0.97 ± 0.56 | 1.02 ± 0.47 | 0.02 |
BA | ||||
diameter (mm) | 4.5 ± 0.7 | 4.6 ± 0.8 | 4.8 ± 0.7 | <0.001 |
distension (μm) | 144 ± 66 | 136 ± 61 | 151 ± 71 | 0.42 |
PP (mmHg) | 64 ± 15 | 65 ± 14 | 68 ± 16 | 0.01 |
distensibility coefficient (10−3/kPa) | 8.2 ± 4.6 | 7.1 ± 3.4 | 7.4 ± 3.8 | 0.04 |
compliance coefficient (mm2/kPa) | 0.13 ± 0.07 | 0.12 ± 0.07 | 0.13 ± 0.07 | 0.70 |
flow-mediated dilation (%) | 3.62 ± 3.99 | 4.18 ± 4.17 | 3.66 ± 3.36 | 0.86 |
FA | ||||
diameter (mm) | 9.9 ± 1.7 | 10.0 ± 1.6 | 10.3 ± 1.7 | 0.004 |
distension (μm) | 200 ± 74 | 205 ± 72 | 210 ± 77 | 0.19 |
PP (mmHg) | 68 ± 17 | 71 ± 17 | 74 ± 19 | 0.001 |
distensibility coefficient (10−3/kPa) | 5.0 ± 2.5 | 4.6 ± 1.8 | 4.5 ± 2.1 | 0.03 |
compliance coefficient (mm2/kPa) | 0.37 ± 0.21 | 0.35 ± 0.16 | 0.37 ± 0.19 | 0.95 |
Central artery stiffness | ||||
CFTT (ms) | 53 ± 15 | 55 ± 15 | 55 ± 20 | 0.35 |
augmentation index (%) | 33 ± 9 | 33 ± 9 | 32 ± 8 | 0.15 |
total systemic arterial compliance (SV/aortic PP; ml/mmHg) | 1.03 ± 0.36 | 1.04 ± 0.32 | 1.01 ± 0.34 | 0.59 |
↵a Data means ± SD. Carotid-femoral transit time (CFTT) is shown unadjusted for height. BA, brachial artery; CCA, carotid artery; Einc, Young’s elastic modulus; FA, femoral artery; IMT, intima-media thickness SV/aortic PP, stroke volume/aortic pulse pressure.