CCA, BA, and FA stiffness indices according to eGFR: Adjusted analysesa
Model | CCA | BA | FA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
β | 95% CI | P | β | 95% CI | P | β | 95% CI | P | |||||||
Distensibility coefficient | |||||||||||||||
age/GTS/gender | −0.26 | −0.387 to −0.112 | <0.001 | −0.20 | −0.317 to −0.042 | 0.01 | −0.08 | −0.149 to −0.011 | 0.03 | ||||||
2 + MAP | −0.20 | −0.337 to −0.072 | 0.002 | −0.15 | −0.282 to −0.027 | 0.03 | −0.07 | −0.134 to 0.004 | 0.07 | ||||||
2 + MA | −0.22 | −0.337 to −0.072 | 0.002 | −0.15 | −0.292 to −0.017 | 0.03 | −0.07 | −0.134 to 0.004 | 0.07 | ||||||
2 + BMI | −0.16 | −0.287 to −0.032 | 0.02 | −0.12 | −0.262 to 0.012 | 0.10 | −0.07 | −0.134 to 0.009 | 0.10 | ||||||
Compliance coefficient | |||||||||||||||
age/GTS/gender | −0.01 | −0.019 to −0.0002 | 0.04 | −0.0007 | −0.002 to 0.002 | 0.55 | 0.001 | −0.008 to 0.011 | 0.68 | ||||||
2 + MAP | −0.005 | −0.014 to 0.005 | 0.09 | −0.0003 | −0.002 to 0.001 | 0.77 | 0.005 | −0.007 to 0.012 | 0.43 | ||||||
2 + MA | −0.005 | −0.015 to 0.005 | 0.09 | −0.0003 | −0.002 to 0.001 | 0.74 | 0.005 | −0.007 to 0.012 | 0.43 | ||||||
2 + BMI | −0.005 | −0.015 to 0.005 | 0.06 | −0.0005 | −0.002 to 0.001 | 0.67 | 0.002 | −0.007 to 0.012 | 0.48 | ||||||
Einc | |||||||||||||||
age/GTS/gender | 0.03 | 0.004 to 0.044 | 0.01 | ||||||||||||
2 + MAP | 0.02 | 0.0004 to 0.039 | 0.04 | ||||||||||||
2 + MA | 0.02 | 0.0004 to 0.039 | 0.02 | ||||||||||||
2 + BMI | 0.02 | −0.0005 to 0.035 | 0.13 |
↵a Data are unstandardized regression coefficients β and their 95% confidence intervals (CI). Beta coefficients represent the change in stiffness per 5-ml/min per 1.73 m2 decrease in eGFR. GTS, glucose tolerance status; MA microalbuminuria in quartiles.