Arterial wall properties according to quartiles of the UACRa
Parameter | UACR (mg/mmol) (n = 794) | P (Trend) | |||
---|---|---|---|---|---|
<0.4(n = 202) | 0.4 to 0.6(n = 195) | 0.6 to 1.1(n = 199) | 1.1 to 30(n = 198) | ||
CCA | |||||
diameter (mm) | 7.7 ± 0.9 | 7.8 ± 1.0 | 8.1 ± 1.2 | 8.3 ± 1.2 | <0.001 |
distension (μm) | 354 ± 103 | 359 ± 116 | 332 ± 104 | 340 ± 115 | 0.06 |
PP (mmHg) | 58 ± 14 | 63 ± 17 | 64 ± 18 | 67 ± 15 | <0.001 |
IMT (mm) | 0.83 ± 0.16 | 0.84 ± 0.16 | 0.87 ± 0.16 | 0.90 ± 0.18 | <0.001 |
distensibility coefficient (10−3/kPa) | 13.1 ± 4.2 | 12.1 ± 4.4 | 10.8 ± 4.5 | 10.2 ± 4.1 | <0.001 |
compliance coefficient (mm2/kPa) | 0.59 ± 0.23 | 0.56 ± 0.23 | 0.53 ± 0.22 | 0.53 ± 0.23 | 0.01 |
Einc (kPa) | 0.81 ± 0.31 | 0.90 ± 0.44 | 1.09 ± 0.62 | 1.10 ± 0.63 | <0.001 |
BA | |||||
diameter (mm) | 4.6 ± 0.7 | 4.5 ± 0.7 | 4.7 ± 0.8 | 4.8 ± 0.7 | 0.01 |
distension (μm) | 139 ± 66 | 136 ± 59 | 148 ± 71 | 150 ± 73 | 0.06 |
PP (mmHg) | 61 ± 14 | 65 ± 15 | 67 ± 16 | 70 ± 15 | <0.001 |
distensibility coefficient (10−3/kPa) | 8.0 ± 4.1 | 7.4 ± 3.8 | 7.5 ± 3.9 | 7.2 ± 4.2 | 0.06 |
compliance coefficient (mm2/kPa) | 0.13 ± 0.07 | 0.12 ± 0.06 | 0.13 ± 0.07 | 0.13 ± 0.08 | 0.99 |
flow-mediated dilation (%) | 4.65 ± 4.36 | 3.46 ± 3.51 | 2.90 ± 3.85 | 3.08 ± 3.29 | <0.01 |
FA | |||||
diameter (mm) | 10.3 ± 1.7 | 10.0 ± 1.5 | 9.9 ± 1.8 | 9.9 ± 1.7 | 0.03 |
distension (μm) | 215 ± 73 | 209 ± 72 | 206 ± 77 | 190 ± 73 | 0.003 |
PP (mmHg) | 66 ± 16 | 71 ± 18 | 71 ± 18 | 76 ± 17 | <0.001 |
distensibility coefficient (10−3/kPa) | 5.1 ± 2.2 | 4.8 ± 2.0 | 4.8 ± 2.3 | 4.2 ± 2.1 | <0.001 |
compliance coefficient (mm2/kPa) | 0.42 ± 0.21 | 0.38 ± 0.18 | 0.36 ± 0.19 | 0.31 ± 0.14 | <0.001 |
Central artery stiffness | |||||
CFTT (ms) | 60 ± 15 | 55 ± 18 | 51 ± 15 | 50 ± 17 | <0.001 |
augmentation index (%) | 31 ± 9 | 33 ± 8 | 33 ± 8 | 34 ± 9 | 0.002 |
total systemic arterial compliance (SV/aortic PP; ml/mmHg) | 1.13 ± 0.30 | 1.03 ± 0.33 | 1.00 ± 0.36 | 0.94 ± 0.33 | <0.001 |
↵a Data are means ± SD. CFTT is shown unadjusted for height.