Arterial stiffness indices according to quartiles of UACR: Adjusted analysesa
Model | CCA | BA | FA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
β | 95% CI | P | β | 95% CI | P | β | 95% CI | P | |||||||
Distensibility coefficient | |||||||||||||||
gender/age/GTS | −0.533 | −0.806 to −0.259 | <0.001 | −0.030 | −0.302 to 0.243 | 0.83 | −0.058 | −0.199 to 0.084 | 0.43 | ||||||
2 + MAP | −0.235 | −0.488 to 0.018 | 0.07 | 0.142 | −0.128 to 0.412 | 0.30 | 0.053 | −0.087 to 0.194 | 0.46 | ||||||
2 + eGFR | −0.317 | −0.574 to −0.059 | 0.02 | 0.067 | −0.209 to 0.344 | 0.63 | 0.018 | −0.127 to 0.163 | 0.81 | ||||||
3 + RR | −0.296 | −0.550 to −0.041 | 0.02 | 0.064 | −0.211 to 0.338 | 0.65 | 0.022 | −0.123 to 0.167 | 0.77 | ||||||
3 + CVD | −0.363 | −0.627 to−0.099 | 0.01 | 0.052 | −0.234 to 0.337 | 0.72 | 0.029 | −0.121 to 0.178 | 0.71 | ||||||
Compliance coefficient | |||||||||||||||
gender/age/GTS | −0.009 | −0.023 to 0.006 | 0.23 | 0.002 | −0.003 to 0.006 | 0.47 | −0.014 | −0.026 to −0.002 | 0.02 | ||||||
2 + MAP | −0.004 | −0.015 to 0.014 | 0.95 | 0.004 | −0.001 to 0.009 | 0.08 | −0.007 | −0.019 to 0.005 | 0.25 | ||||||
2 + eGFR | −0.001 | −0.016 to 0.014 | 0.88 | 0.004 | −0.001 to 0.008 | 0.14 | −0.007 | −0.019 to 0.005 | 0.27 | ||||||
3 + RR | −0.001 | −0.016 to 0.014 | 0.89 | 0.003 | −0.001 to 0.008 | 0.16 | −0.006 | −0.019 to 0.006 | 0.30 | ||||||
3 + CVD | −0.003 | −0.018 to 0.012 | 0.69 | 0.003 | −0.002 to 0.008 | 0.18 | −0.007 | −0.020 to 0.006 | 0.28 | ||||||
Einc | |||||||||||||||
gender/age/GTS | 0.069 | 0.034 to 0.104 | <0.001 | ||||||||||||
2 + MAP | 0.034 | 0.001 to 0.067 | 0.04 | ||||||||||||
2 + eGFR | 0.034 | 0.002 to 0.066 | 0.04 | ||||||||||||
3 + RR | 0.033 | 0.001 to 0.065 | 0.04 | ||||||||||||
3 + CVD | 0.040 | 0.007 to 0.073 | 0.02 |
↵a Data are expressed as unstandardized regression coefficients β and their 95% CI. β coefficients represent the change in stiffness per quartile increase in UACR. RR, hypertension.