Associations of UACR (in quartiles) and measures of central arterial stiffness: Adjusted analysesa
Model | β | 95% CI | P |
---|---|---|---|
CFTT | |||
gender/age/GTS | −2.619 | −4.205 to −1.034 | 0.001 |
2 + MAP | −1.669 | −3.242 to −0.096 | 0.04 |
2 + eGFR | −1.550 | −3.157 to 0.057 | 0.06 |
3 + RR | −1.502 | −3.103 to 0.099 | 0.07 |
3 + CVD | −1.297 | −2.939 to 0.340 | 0.12 |
aAIX | |||
gender/age/GTS | 0.531 | −0.065 to 1.127 | 0.08 |
2 + MAP | 0.239 | −0.345 to 0.823 | 0.42 |
2 + eGFR | 0.242 | −0.358 to 0.843 | 0.43 |
3 + RR | 0.245 | −0.356 to 0.846 | 0.42 |
3 + CVD | 0.194 | −0.413 to 0.801 | 0.53 |
SAC SV/PP | |||
gender/age/GTS | −0.032 | −0.053 to −0.012 | 0.002 |
2 + MAP | −0.012 | −0.031 to 0.007 | 0.22 |
2 + eGFR | −0.010 | −0.030 to 0.010 | 0.34 |
3 + RR | −0.009 | −0.029 to 0.010 | 0.35 |
3 + CVD | −0.011 | −0.032 to 0.009 | 0.28 |
↵a Data are unstandardized regression coefficients β and their 95% CI. β coefficients represent the change in stiffness per quartile increase in UACR. aAIX, aortic augmentation index; SAC SV/PP, systemic arterial compliance estimated from stroke volume/pulse pressure; CFTT is adjusted for height.