Characteristics of participants according to quartiles of change in eGFR from visit 1 to visit 2
Characteristic | Quartiles of % Annual Change in eGFR | |||
---|---|---|---|---|
Q1 (−52.76 to −5.65; n = 3258) | Q2 (−5.65 to −0.47; n = 3257) | Q3 (−0.47 to −0.33; n = 3257) | Q4 (−0.33 to 42.94; n = 3257) | |
Age (yr; mean ± SD) | 54.0 ± 5.8 | 53.8 ± 5.8 | 53.2 ± 5.1 | 54.9 ± 6.0 |
Male gender (%) | 32.3 | 51.7 | 40.7 | 47.1 |
Black race (%) | 27.8 | 25.8 | 20.4 | 24.4 |
Educational level (%)a | ||||
<12 yr completed | 22.4 | 20.7 | 18.4 | 22.2 |
12 to 16 yr completed | 41.8 | 40.7 | 42.9 | 41.5 |
>16 yr completed | 35.8 | 38.6 | 38.7 | 36.3 |
Current smokers (%)a | 24.7 | 23.7 | 24.1 | 24.9 |
Current alcohol drinkers (%)a | 54.4 | 57.7 | 61.1 | 57.4 |
BMI (kg/m2; mean ± SD)a | 27.5 ± 5.5 | 27.5 ± 4.9 | 27.3 ± 5.2 | 27.9 ± 5.4 |
Diabetes mellitus (%) | 12.2 | 8.6 | 8.0 | 11.5 |
Antihypertensive medication (%)a | 28.5 | 26.4 | 24.9 | 29.9 |
ACEI (%)a | 3.0 | 2.7 | 2.7 | 3.0 |
SBP (mmHg; mean ± SD)a | 121.9 ± 20.1 | 121.2 ± 17.8 | 118.5 ± 16.9 | 120.3 ± 17.5 |
DBP (mmHg; mean ± SD)a | 73.5 ± 11.4 | 74.4 ± 10.9 | 72.8 ± 10.6 | 73.3 ± 10.7 |
LDL cholesterol (mg/dl; mean ± SD)a | 134.0 ± 38.8 | 137.9 ± 39.1 | 136.9 ± 38.5 | 138.7 ± 39.1 |
HDL cholesterol (mg/dl; mean ± SD)a | 53.7 ± 17.3 | 51.3 ± 16.3 | 52.8 ± 17.4 | 51.4 ± 16.9 |
TG (mg/dl; median [IQR])a | 106 (75, 152.5) | 107 (78, 152) | 106 (78, 152) | 113 (80, 158) |
Left ventricular hypertrophy (%)a | 2.4 | 2.0 | 1.2 | 2.0 |
Carotid atherosclerosis (%)a | 8.5 | 7.4 | 5.5 | 7.0 |
Serum creatinine (mg/dl; mean ± SD) | ||||
visit 1 | 0.75 ± 0.20 | 0.87 ± 0.15 | 0.85 ± 0.17 | 0.93 ± 0.19 |
visit 2 | 0.96 ± 0.47 | 0.97 ± 0.16 | 0.85 ± 0.17 | 0.84 ± 0.18 |
eGFR (ml/min per 1.73 m2; mean ± SD) | ||||
visit 1 | 105.9 ± 23.2 | 91.5 ± 16.0 | 91.1 ± 16.9 | 84.0 ± 17.0 |
visit 2 | 80.3 ± 18.5 | 80.0 ± 14.0 | 90.1 ± 16.7 | 94.3 ± 20.5 |
All comparisons were significant at P < 0.001, except for current smoking (P = 0.016), angiotensin-converting enzyme inhibitors (ACEI; P = 0.829), and left ventricular hypertrophy (P = 0.002). BMI, body mass index; SBP, systolic BP; DBP, diastolic BP; IQR, interquartile range; TG, triglycerides.
↵aMissing values (number missing): Educational level, 20; current smokers, 8; current drinkers, 43; BMI, 7; diabetes, 19; antihypertensive medication, 6; ACEI, 1; SBP, 3; DBP, 4; LDL cholesterol, 258; HDL cholesterol, 84; TG, 83; left ventricular hypertrophy, 303; carotid atherosclerosis, 386.