Adjusted HR (95% CIs) of CHD and all-cause mortality by quartiles of % annual change in eGFR from visit 1 to visit 4
Outcomes | Quartiles of % Annual Change in eGFR | |||
---|---|---|---|---|
Q1 (−25.53 to −2.46) | Q2 (−2.46 to −0.74) | Q3 (−0.74 to −0.56) | Q4 (−0.56 to 13.54) | |
Adjustment for covariates at visit 1 | ||||
na | 2326 | 2316 | 2339 | 2335 |
CHD | 1.32 (1.08 to 1.63) | 1.06 (0.86 to 1.30) | Reference | 1.18 (0.97 to 1.45) |
all-cause mortality | 1.41 (1.16 to 1.72) | 1.11 (0.90 to 1.36) | Reference | 1.11 (0.90 to 1.36) |
Adjustment for covariates at visit 4 | ||||
na | 1190 | 1130 | 1131 | 1048 |
CHD | 1.17 (0.87 to 1.58) | 1.11 (0.84 to 1.48) | Reference | 1.32 (0.99 to 1.74) |
all-cause mortality | 1.27 (0.97 to 1.67) | 0.98 (0.74 to 1.30) | Reference | 1.05 (0.80 to 1.39) |
Adjusted for following covariates at either visit: Age, race, gender, level of education, carotid atherosclerosis, SBP, antihypertensive medication, diabetes, smoking, alcohol intake, BMI, LDL cholesterol, HDL cholesterol, left ventricular hypertrophy, and eGFR.
↵aParticipants included in the fully adjusted analysis.