Incident RRT patients subdivided according to albuminuria levela
Parameter | Normoalbuminuria (UAC <20 mg/L; n = 19) | Elevated Albuminuria (UAC ≥20 mg/L; n = 26) |
---|---|---|
Age (yr; mean ± SD) | 60 ± 9 | 60 ± 10 |
Female (%) | 69 | 50 |
Time from screening to dialysis (mo; mean ± SD) | 71 ± 30 | 61 ± 30 |
No history of renal disease at time of screening (%) | 68 | 39 |
Not treated with ACEI/ARB at time of screening (%) | 88 | 50 |
Known hypertension (%) | 53 | 77 |
Known insulin-dependent diabetes (%) | 0 | 12 |
Known CVD history (%) | 11 | 27 |
Cause of ESRD (%) | ||
glomerulonephritis | 11 | 15 |
pyelonephritis/TIN | 11 | 0 |
cystic kidney disease and other congenital disease | 21 | 15 |
renal vascular disease | 16 | 31 |
diabetes | 0 | 19 |
other multisystem diseases | 26 | 12 |
unknown and other | 16 | 8 |
UAC (mg/L; median [IQR]) | 5 (4 to 7) | 506 (140 to 1040) |
↵a TIN, tubulointerstitial nephritis.