Comparison of baseline patient characteristics
Characteristic | eGFR <60(n = 524) | eGFR ≥60(n = 966) | P |
---|---|---|---|
Age | <0.001 | ||
>65 yr (%) | 73.3 | 44.4 | |
mean (range) | 69 (38 to 89) | 64 (31 to 85) | |
Female gender (%) | 37.6 | 27.1 | <0.001 |
Black race (%) | 1.5 | 3.8 | 0.01 |
Qualifying (presenting) ischemic event (%) | |||
stroke (not TIA) | 41.2 | 38.8 | 0.37 |
hemispheric (not retinal) | 72.1 | 71.3 | 0.74 |
History of (%) | |||
TIA or stroke within past 6 moa | 54.8 | 55.7 | 0.73 |
hypertension | 73.7 | 54.3 | <0.001 |
diabetes | 22.5 | 21.0 | 0.50 |
MI | 24.0 | 18.0 | 0.006 |
CHF | 3.8 | 2.0 | 0.03 |
arrhythmia | 4.2 | 5.3 | 0.36 |
hyperlipidemia | 35.7 | 34.5 | 0.64 |
intermittent claudication | 17.0 | 13.8 | 0.10 |
Smoking within past 12 mo (%) | 34.5 | 50.2 | <0.001 |
Systolic BP >160 mmHg (%) | 23.5 | 16.7 | 0.001 |
Diastolic BP >90 mmHg (%) | 13.0 | 12.0 | 0.59 |
Glucose >7 mmol/L (>126 mg/dl) (%) | 20.0 | 21.2 | 0.59 |
Degree of ICA stenosis 70 to 99% (%) | 41.4 | 44.5 | 0.25 |
eGFR (ml/min per 1.73 m2; mean [range]) | 49 (19 to 60) | 79 (60 to 153) | – |
Serum creatinine (μmol/L; mean [range]) | 127 (86 to 292) | 87 (39 to 133) | – |
Serum creatinine (mg/dl; mean [range]) | 1.5 (0.9 to 3.3) | 1.0 (0.4 to 1.5) | – |
Characteristics were compared using a χ2 test. TIA, transient ischemic attack; ICA, internal carotid artery stenosis; MI, myocardial infarction.
↵aIn addition to the qualifying (presenting) event.