30-Day perioperative risks of outcomes by CKD status (eGFR, ml/min per 1.73 m2) for patients assigned to carotid endarterectomy (n = 744)
Parameter | eGFR <60 (%; n = 245) | eGFR ≥60 (%; n = 499) | Risk Difference (%; 95% CI) | P |
---|---|---|---|---|
Any stroke or death | 6.9 | 6.4 | 0.5 (−3.3 to 4.4) | 0.79 |
Any nonfatal stroke | 4.9 | 5.6 | −0.7 (−4.1 to 2.7) | 0.68 |
Death (any cause) | 2.0 | 0.8 | 1.2 (−0.7 to 3.2) | 0.15 |
MI, CHF, or arrhythmia | 6.5 | 1.2 | 5.3 (2.1 to 8.6) | <0.001 |
MI | 2.0 | 0.6 | 1.4 (−0.5 to 3.3) | 0.07 |
CHF | 1.6 | 0.2 | 1.4 (−0.2 to 3.1) | 0.025 |
Arrhythmia | 3.6 | 0.6 | 3.0 (0.6 to 5.5) | 0.002 |
Includes patients who had moderate and severe stenoses at time of randomization and actually had surgery. Patients with and without CKD were compared using a χ2 test.