Baseline characteristics of kidney allograft recipients with SLE according development of recurrence, rejection, or neither of those events
Characteristic | All Recipients (n = 6850; 100%) | Others Group (n = 4913; 71.72%) | Rejection Group (n = 1770; 25.84%) | Recurrence Group (n = 167; 2.44%) | P |
---|---|---|---|---|---|
Age (years; mean ± SD) | 37 ± 11 | 38 ± 12a | 34 ± 11 | 33 ± 11 | <0.00001 |
Female gender (n [%]) | 5605 (81.8) | 4010 (81.6) | 1447 (81.8) | 148 (88.6) | 0.069460 |
Race/ethnicity (n [%]) | <0.00001 | ||||
white non-Hispanic | 2878 (42.0) | 2109 (42.9) | 713 (40.3) | 56 (33.5) | |
black non-Hispanic | 2406 (35.1) | 1581 (32.2) | 744 (42.0) | 81 (48.5) | |
Hispanic | 1132 (16.5) | 879 (17.9) | 232 (13.1) | 21 (12.6) | |
Rest | 434 (6.4) | 344 (7.0) | 81 (4.6) | 9 (5.4) | |
Pretransplantation dialysis status (n [%])b | <0.00001 | ||||
yes | 6069 (90.8) | 4267 (88.6) | 1646 (96.5) | 156 (93.4) | |
no | 541 (8.1) | 479 (10.0) | 53 (3.1) | 9 (5.4) | |
unknown | 75 (1.1) | 66 (1.4) | 7 (0.4) | 2 (1.2) | |
recipients treated for hypertension (n [%])c | 3302 (73.3) | 2735 (73.6) | 494 (72.2) | 73 (70.9) | 0.520156 |
Donor type (n [%]) | <0.00001 | ||||
deceased | 4205 (61.4) | 2839 (57.8) | 1265 (71.5) | 101 (60.5) | |
living | 2645 (38.6) | 2074 (42.2) | 505 (28.5) | 66 (39.5) | |
Deceased-donor transplant HLA-A locus mismatch level (n [%])d | 0.00018 | ||||
2 | 1747 (41.6) | 1201 (42.3) | 495 (39.2) | 51 (50.5) | |
1 | 1618 (38.5) | 1036 (36.5) | 547 (43.3) | 35 (34.7) | |
0 | 834 (19.9) | 599 (21.1) | 220 (17.4) | 15 (14.9) | |
Deceased-donor transplant HLA-B locus mismatch level (n [%])d | 0.02018 | ||||
2 | 1895 (45.1) | 1280 (45.1) | 571 (45.3) | 44 (43.6) | |
1 | 1498 (35.7) | 976 (34.4) | 483 (38.3) | 39 (38.6) | |
0 | 806 (19.2) | 581 (20.5) | 207 (16.4) | 18 (17.8) | |
Deceased-donor transplant HLA-DR locus mismatch level (n [%])e | 0.028968 | ||||
2 | 1102 (26.6) | 750 (26.7) | 330 (27.0) | 22 (22.2) | |
1 | 1851 (44.8) | 1223 (43.5) | 583 (47.7) | 45 (45.5) | |
0 | 1183 (28.6) | 841 (29.9) | 310 (25.3) | 32 (32.3) | |
Deceased-donor transplant HLA mismatch level (n [%])f | <0.00001 | ||||
6 | 397 (9.6) | 288 (10.2) | 100 (8.2) | 9 (9.1) | |
5 | 907 (21.9) | 621 (22.1) | 262 (21.4) | 24 (24.2) | |
4 | 1018 (24.6) | 689 (24.5) | 306 (25.0) | 23 (23.2) | |
3 | 776 (18.8) | 482 (17.1) | 275 (22.5) | 19 (19.2) | |
2 | 402 (9.7) | 254 (9.0) | 138 (11.3) | 10 (10.1) | |
1 | 159 (3.8) | 96 (3.4) | 58 (4.7) | 5 (5.1) | |
0 | 475 (11.5) | 383 (13.6) | 83 (6.8) | 9 (9.1) | |
Living-donor transplant haplotype match level (n [%])g | 0.000127 | ||||
2.0 | 413 (17.6) | 348 (19.0) | 58 (12.8) | 7 (11.9) | |
1.5 | 71 (3.0) | 61 (3.3) | 9 (2.0) | 1 (1.7) | |
1.0 | 1251 (53.3) | 931 (50.8) | 288 (63.6) | 32 (54.2) | |
0.5 | 92 (3.9) | 81 (4.4) | 8 (1.8) | 3 (5.1) | |
0.0 | 519 (22.1) | 413 (22.5) | 90 (19.9) | 16 (27.1) | |
Blood ABO type (n [%])h | 0.274332 | ||||
identical | 6082 (88.8) | 4341 (88.4) | 1588 (89.8) | 153 (91.6) | |
compatible | 716 (10.5) | 533 (10.9) | 171 (9.7) | 12 (7.2) | |
incompatible | 49 (0.7) | 37 (0.8) | 10 (0.6) | 2 (1.2) | |
Most recent PRA (%; mean ± SD)i | 14 ± 26 | 12 ± 25a | 17 ± 29 | 16 ± 29 | <0.00001 |
Previous pregnancies (mean [range])j | 1 (0 to 6) | 1 (0 to 6) | 1 (0 to 6) | 1 (0 to 6) | 0.60485 |
DGF (n [%]) | 1045 (15.3) | 606 (12.3) | 424 (23.9) | 15 (8.9) | <0.00001 |
Follow-up time (years; mean ± SD) | 4.95 ± 3.94 | 4.56 ± 3.87a | 5.89 ± 3.96 | 6.34 ± 3.69 | <0.00001 |
↵aP < 0.05, others group versus rejection or recurrence groups adjusted for multiple comparisons.
↵bA total of 165 missing values.
↵cA total of 2626 missing values.
↵dA total of six missing values.
↵eA total of 69 missing values.
↵fA total of 71 missing values.
↵gA total of three missing values.
↵hA total of 258 missing values.
↵iA total of 1258 missing values.
↵jA total of 1948 missing values