RR for allograft failure associated with recurrence of lupus nephritis, rejection, and other important factors
Variable | Unadjusted (RR [95% CI]) | Model 1 Adjusted (RR [95% CI]) | Model 2 Adjusted (RR [95% CI]) | AR |
---|---|---|---|---|
Recurrence versus others group | 2.30 (1.96 to 2.71) | 4.26 (3.59 to 5.05) | 4.09 (3.41 to 4.92) | 7 |
Rejection versus others group | 3.96 (3.67 to 4.29) | 4.35 (4.00 to 4.72) | 3.97 (3.63 to 4.34) | 43 |
Black non-Hispanic versus rest | 1.46 (1.20 to 1.76) | 1.38 (1.13 to 1.69) | 12 | |
DGF versus none | 1.72 (1.55 to 1.90) | 10 | ||
Deceased- versus living-donor kidney allograft | 1.16 (1.05 to 1.28) | 9 | ||
PRA ≥50 versus <50% | 1.13 (1.00 to 1.27) | 1 | ||
HLA mismatch level, per level | 1.05 (1.02 to 1.07) | – |
Proportional hazard models: Model 1 adjusted for age, gender, race/ethnicity, and rejection. Model 2 adjusted for all variables in model 1 as well as for DGF (the need for dialysis within the first week of transplantation), donor type (deceased versus living), the most recent PRA before transplantation, HLA match level, and preemptive transplantation. Estimates of potential risk factors were not included when probability values were >0.05 in the models.