Characteristics associated with early PKT (pretransplant eGFR ≥15), 1995–2009
Characteristic | Adjusted Relative Rate (95% CI) | P Value |
---|---|---|
Transplant year | 1.12 (1.11–1.13) | <0.001 |
Age (per decade, <50 yr)* | 0.91 (0.87–0.95) | <0.001 |
Age (per decade, ≥50 yr)* | 1.04 (0.98–1.09) | 0.2 |
Female gender | 0.87 (0.82–0.93) | <0.001 |
Race | ||
Caucasian | reference | |
African American | 0.90 (0.81–1.00) | 0.04 |
other | 0.78 (0.70–0.86) | <0.001 |
Cause of ESRD | ||
glomerulonephritis | reference | |
diabetes | 1.52 (1.39–1.66) | <0.001 |
polycystic kidney disease | 0.77 (0.70–0.86) | <0.001 |
hypertension | 1.07 (0.97–1.19) | 0.2 |
renovascular | 0.96 (0.77–1.19) | 0.7 |
congenital | 0.94 (0.76–1.17) | 0.6 |
tubulointerstitial | 1.30 (1.15–1.46) | <0.001 |
neoplasm | 1.02 (0.53–1.96) | 0.9 |
other | 1.13 (1.01–1.27) | 0.04 |
Poor functional status** | 1.14 (1.04–1.25) | 0.006 |
Blood type | ||
A | reference | |
B | 0.86 (0.77–0.95) | 0.004 |
AB | 1.07 (0.94–1.21) | 0.3 |
O | 0.95 (0.89–1.01) | 0.1 |
Private insurance | 1.00 (0.93–1.08) | 0.9 |
Living donor | 1.03 (0.97–1.11) | 0.3 |
Donor age | 1.00 (1.00–1.00) | 0.6 |
* Age was modeled as a spline with a knot at 50 yr after bivariate exploration with the outcome.
** Poor functional status reflected any impairment in functional status at transplantation or registration. The 4.5% of recipients missing functional status were assumed to be 100% functional.