Relative risk for rapid kidney function decline (>5% annual decline) among community-dwelling adults
Parameter | Age Adjusted | Fully Adjusted Clinical Risk Modela | |||
---|---|---|---|---|---|
Relative Risk | 95% Confidence Interval | Relative Risk | 95% Confidence Interval | P | |
Age ≥60 years | 2.69 | 2.07, 3.50 | 1.73 | 1.28, 2.32 | <0.001 |
Hypertension | 1.90 | 1.43, 2.52 | 1.58 | 1.17, 2.13 | 0.003 |
Diabetes | 2.11 | 1.56, 2.83 | 1.53 | 1.11, 2.11 | 0.009 |
Cardiovascular disease | 2.62 | 1.87, 3.67 | 2.22 | 1.57, 3.12 | <0.001 |
Family history | |||||
diabetes | 1.40 | 1.07, 1.84 | 1.27 | 0.96, 1.67 | 0.10 |
hypertension | 1.20 | 0.92, 1.56 | |||
kidney failure | 0.89 | 0.37, 2.16 | |||
Obese | 1.48 | 1.14, 1.93 | |||
Male gender | 1.15 | 0.84, 1.44 |
aCovariates were removed from the final, fully-adjusted clinical risk model if p > 0.20; all interactions were tested and removed at α = 0.05.