Biometric data
Variable | Control Mice | PCS Mice | CKD Mice |
---|---|---|---|
Mice (n) | 8 | 8 | 8 |
Initial body weight (g) | 36±2 | 37±1 | 32±3 |
Final body weight (g) | 32±1 | 30±1 | 28±1 |
Body length (cm) | 10.2±0.2 | 10.1±0.1 | 9.7±0.2 |
Lee index (×103) | 313±5.0 | 309±5.0 | 313±5.5 |
Liver weight (mg) | 1255±49 | 1047±60 | 1226±92 |
Heart weight (mg) | 141±7 | 151±5 | 160±12 |
Kidney weight (mg) | 338±99a | 338±14a | 205±145b |
Gastrocnemius weight (mg) | 161±5 | 153±8 | 144±5 |
Total WAT weight (mg) | 1711±135a | 871±202b | 402±98c |
Total WAT (mg/10 g body weight) | 534±33a | 277±58b | 141±35c |
Data are expressed as mean ± SEM. Lee index was calculated as the cubic square of body weight divided by naso-anal length. WAT, white adipose tissue. Different letters indicate a significant difference at the P<0.05 level.