Adverse events and complications during follow-up
Adverse Event | Cyclophosphamide (n=91) | Other Immunosuppression (n=33) | Conservative Treatment (n=130) |
---|---|---|---|
Serious adverse event | 35 (38) | 11 (33) | 12 (9) |
Resulting in (prolongation of) hospitalization | 13 (14) | 3 (9) | 2 (2) |
Leukopenia | 35 (38) | 8 (24) | 2 (2) |
Thrombopenia | 7 (8) | 2 (6) | 0 |
Liver enzyme abnormalities | 7 (8) | 0 | 0 |
Hyperglycemia | 10 (11) | 5 (15) | 1 (1) |
Infection | 30 (33) | 11 (33) | 1 (1) |
Hematuria/cystitis | 1 (1) | 0 | 0 |
Cardiovascular/thrombotic events | 18 (20) | 7 (21) | 8 (6) |
Subfertility | 0 | 0 | 0 |
Osteonecrosis | 0 | 0 | 0 |
Malignancy | 14 (15) | 2 (6) | 4 (3) |
Serious adverse events have been defined according to the International Conference on Harmonisation of Technical Requirements for Registration of Pharmaceuticals for Human Use/Good Clinical Practice guidelines. Values are n (%).