Change in serum iron variables overall and by treatment group
Variable | HD, No Iron | HD, Oral Iron (n=12) | HD, IV Iron (n=10) | PD, Oral Iron (n=10) | Total (n=55) |
---|---|---|---|---|---|
Serum iron | |||||
Patients (n) | 23 | 12 | 10 | 10 | 55 |
Baseline (μM) | 9.7±0.6 | 12.8±1.8 | 10.3±1.0 | 9.5±0.8 | 10.4±0.5 |
ΔEOT(μM) | −2.1±0.9 | 1.2±2.5 | 1.4±1.6 | 0.4±1.6 | −0.3±0.8 |
P value for EOT | 0.031 | NS | NS | NS | NS |
Ferritin | |||||
Patients (n) | 23 | 12 | 10 | 10 | 55 |
Baseline (ng/ml) | 156±13 | 163±31 | 182±27 | 137±27 | 159±11 |
ΔEOT(ng/ml) | −120±12 | −51±25 | −25±34 | −65±29 | −78±12 |
P value for EOT | <0.001 | NS | NS | 0.054 | <0.001 |
Transferrin | |||||
Patients (n) | 23 | 12 | 10 | 10 | 55 |
Baseline (μM) | 26.9±0.9 | 26.6±0.9 | 26.7±1.3 | 26.6±2.4 | 26.7±0.6 |
ΔEOT(μM) | 9.5±1.2 | 5.7±1.7 | 5.5±1.4 | 5.6±2.9 | 7.1±0.8 |
P value for EOT | <0.001 | 0.008 | 0.004 | NS | 0.085 |
TIBC | |||||
Patients (n) | 23 | 12 | 10 | 10 | 55 |
Baseline (μM) | 44.7±1.6 | 45.2±1.7 | 44.4±2.1 | 45.8±4.2 | 54.0±1.1 |
ΔEOT(μM) | 17.4±2.0 | 10.1±3.3 | 9.7±2.4 | 9.1±4.8 | 12.9±1.5 |
P value for EOT | <0.001 | 0.011 | 0.003 | NS | <0.001 |
sTfR | |||||
Patients (n) | 23 | 10 | 10 | 10 | 53 |
Baseline (ng/ml) | 3.1±0.3 | 3.4±0.4 | 3.7±0.7 | 3.2±0.4 | 3.3±0.2 |
ΔEOT(ng/ml) | 4.3±0.9 | 1.8±1.0 | 2.5±0.6 | 2.6±0.8 | 3.2±0.5 |
P value for EOT | <0.001 | NS | 0.004 | 0.011 | <0.001 |
TSAT | |||||
Patients (n) | 23 | 10 | 10 | 10 | 53 |
Baseline (%) | 18.8±0.8 | 19.0±1.0 | 18.1±1.5 | 19.3±1.8 | 18.8±0.6 |
ΔEOT(%) | −7.4±1.4 | 2.6±2.5 | 0.7±2.9 | −1.6±2.6 | −2.7±1.2 |
P value for EOT | <0.001 | NS | NS | NS | 0.026 |
Iron-depletea | |||||
Patients (n) | 23 | 10 | 10 | 10 | 53 |
Baseline (%) | 16±69.6 | 8±66.7 | 8±80.0 | 7±70.0 | 39±70.9 |
EOT (%) | 23±100 | 10±83.3 | 6±60.0 | 9±90.0 | 48±87.3 |
P value for EOT | 0.016 | NS | NS | NS | NS |
CHr | |||||
Patients (n) | 21 | 10 | 10 | 10 | 51 |
Baseline (pg) | 31.0±0.3 | 31.6±0.5 | 31.5±0.5 | 30.5±0.4 | 31.1±0.2 |
Δ4wk(pg) | −1.3±0.4 | −0.5±0.5 | −0.4±0.5 | −0.7±0.6 | −0.8±0.2 |
P value for 4 wk | 0.005 | NS | NS | NS | 0.002 |
ΔEOT(pg) | −2.2±0.7 | −1.9±0.9 | −1.0±0.6 | −0.2±0.6 | −1.5±0.4 |
P value for EOT | 0.003 | NS | NS | NS | <0.001 |
Unless otherwise noted, data are expressed as mean±SEM for the EE population using the last-observation-carried-forward imputation method. Baseline for iron variables was defined as the mean available values obtained before the first dose. P values are from paired t test: comparison to baseline values, except for iron-deplete, for which P value is from McNemar test. ΔEOT, change from baseline at end of therapy; NS, not significant; EOT, values at end of treatment; TIBC, total iron-binding capacity; sTfR, soluble transferrin receptor; CHr, reticulocyte Hb content; Δ4wk, change from baseline after 4 weeks.
↵a Iron-deplete: TSAT <20% or ferritin <100 ng/ml.