Characteristics of participants in AASK with long–term follow-up by BP arm assignment at time of randomization
Characteristics at Time of Randomization | Strict BP, n=522 | Usual BP, n=545 | P Value |
---|---|---|---|
Mean age ± SD, yr | 54.3±10.8 | 54.2±10.4 | 0.78 |
Men | 321 (61.5) | 332 (60.9) | 0.85 |
Systolic BP ± SD, mmHg | 151.6±24.9 | 149.1±22.6 | 0.09 |
Diastolic BP ± SD, mmHg | 96.2±14.8 | 94.9±13.7 | 0.14 |
Mean GFR ± SD, ml/min per 1.73 m2 | 46.8±13.3 | 46.1±14.0 | 0.40 |
Median proteinuria [interquartile range], g/d | 0.12 [0.04, 0.53] | 0.11 [0.04,0.59] | 0.75 |
Current smoker | 176 (33.7) | 135 (24.8) | 0.004 |
Heart diseasea | 282 (54.0) | 264 (48.4) | 0.07 |
Drug arm assignment | 0.91 | ||
Angiotensin–converting enzyme inhibitor | 207 (39.7) | 218 (40.0) | |
β-Blocker | 209 (40.0) | 222 (40.7) | |
Calcium channel blocker | 106 (20.3) | 105 (19.3) |
All values are provided as N (%) unless otherwise specified.
↵a Heart disease was determined at baseline on the basis of a combination of self-report, chart review, or baseline electrocardiogram reading.