Major moss N-glycan structures and corresponding calculated mass-to-charge ratios of FH glycopeptides
Glycan Structure | AA 792–808 LCPPPPQIPNSHNMoxTTT [M+4H+] | AA 850–867 IPCSQPPQIEHGTINSSR [M+4H+] | AA 889–901 ISEENETTCYMGK [M+3H+] | AA 889–901 ISEENETTCYMoxGK [M+3H+] | AA 1006–1018 MDGASNVTCINSR [M+3H+] | AA 1006–1018 MoxDGASNVTCINSR [M+3H+] |
---|---|---|---|---|---|---|
Man4 | 744.5715 | 769.5947 | 872.6785 | 878.0101 | 827.0034 | 832.3351 |
MGn | 754.8282 | 779.8513 | 886.3540 | 891.6857 | 840.6789 | 846.0106 |
Man5 | 785.0847 | 810.1079 | 926.6961 | 932.0277 | 881.0210 | 886.3527 |
Man4Gn | 947.6509 | 972.6741 | 1075.7579 | 1081.0895 | 1030.0828 | 1035.4145 |
GnGna | 805.5980 | 830.6212 | 954.0471 | 959.3788 | 908.3721 | 913.7037 |
Man6 | 825.5979 | 850.6211 | 980.7137 | 986.0453 | 935.0386 | 940.3703 |
M(AF)b | 831.8559 | 856.8790 | 989.0576 | 994.3892 | 943.3825 | 948.7142 |
Man5Gn | 835.8546 | 860.8777 | 994.3892 | 999.7209 | 948.7141 | 954.0458 |
GnGnXb | 937.6403 | 962.6635 | 1086.0894 | 1091.4211 | 1040.4144 | 1045.7460 |
GnGnFb | 951.6559 | 976.6791 | 1100.1050 | 1105.4367 | 1054.4300 | 1059.7616 |
Man7 | 866.1111 | 891.1343 | 1034.7313 | 1040.0629 | 989.0562 | 994.3879 |
GnGnXFb | 1083.6982 | 1108.7214 | 1232.1473 | 1237.4790 | 1186.4723 | 1191.8039 |
Gn(AF)b | 882.6257 | 907.6489 | 1056.7507 | 1062.0824 | 1011.0756 | 1016.4073 |
Man8 | 906.6243 | 931.6475 | 1088.7489 | 1094.0805 | 1043.0738 | 1048.4055 |
An oxidized methionine is labeled with Mox, and the charge state of a glycopeptide is shown by [M+nH+]. AA, amino acid; MGn, terminal mannose on one antenna.
↵a The identified main glycopeptides in MS analysis of glyco-engineered moss-produced FH.
↵b Glycopeptides displaying core fucose and xylose were not detected.