Patient demographics during the run-in and intervention periods
Characteristic | All | ClearGuard Group | Tego+Curos Group | P Value |
---|---|---|---|---|
Run-in period (Aug 2015–Oct 2015) | ||||
No. of facilities | 40 | 20 | 20 | |
No. of CVC patients | 627 | 304 | 323 | |
Age, yr | 62.9±15.6 | 63.7±15.6 | 62.2±15.5 | 0.2 |
Sex (% men) | 308 (49) | 145 (48) | 163 (50) | 0.5 |
Race | 0.02 | |||
White | 255 (41) | 133 (44) | 122 (38) | |
Black | 256 (41) | 107 (35) | 149 (46) | |
Hispanic | 73 (12) | 37 (12) | 36 (11) | |
Other | 43 (7) | 27 (9) | 16 (5) | |
Missing | 0 (0) | 0 (0) | 0 (0) | |
Diabetes | 376 (60) | 168 (55) | 208 (64) | 0.02 |
Dialysis vintage, yr | 2.2±3.9 | 2.2±4.2 | 2.2±3.6 | 0.9 |
Intervention period (Nov 2015–Nov 2016) | ||||
No. of facilities | 40 | 20 | 20 | |
No. of CVC patients | 1671 | 826 | 845 | |
Age, yr | 62.8±14.9 | 63.7±14.4 | 62.0±15.3 | 0.02 |
Sex (% men) | 856 (51) | 421 (51) | 435 (51) | 0.8 |
Race | <0.001 | |||
White | 778 (47) | 414 (50) | 364 (43) | |
Black | 621 (37) | 267 (32) | 354 (42) | |
Hispanic | 171 (10) | 83 (10) | 88 (10) | |
Other | 98 (6) | 60 (7) | 38 (5) | |
Missing | 3 (0) | 2 (0) | 1 (0) | |
Diabetes | 998 (60) | 477 (58) | 521 (62) | 0.1 |
Dialysis vintage, yr | 1.7±3.2 | 1.6±3.3 | 1.8±3.2 | 0.2 |
Values for categoric variables are given as number (percentage); values for continuous variables, as mean±SD.