Risk prediction models for post-kidney transplant delirium among kidney transplant recipients
Risk Factor | Odds Ratio (95% CI) | P Value |
---|---|---|
Age 65 yr or older | 2.65 (1.36 to 5.18) | 0.004 |
Frail | 2.05 (1.02 to 4.13) | 0.04 |
Deceased donor KT | 2.03 (0.91 to 4.52) | 0.10 |
Two or more on the Charlson Comorbidity Index | 1.93 (1.01 to 3.71) | 0.05 |
Years on dialysis | 1.06 (0.99 to 1.15) | 0.10 |
All hazard ratios are from a single adjusted Cox proportional hazards model for delirium. The area under the receiver operating characteristic curve for the model is 0.73. 95% CI, 95% confidence interval; KT, kidney transplant.