Characteristics of 893 kidney transplant recipients by post-kidney transplant delirium
Characteristic | No Delirium | Delirium |
---|---|---|
N (%) | 851 (95.3) | 42 (4.7) |
Recipient characteristics | ||
Women | 38.9 | 40.5 |
Black | 40.4 | 57.1 |
Age, yr | 52.2 (14.1) | 60.4 (14.4) |
Years on dialysis | 2.9 (3.6) | 3.6 (6.1) |
BMI | 28.4 (6.9) | 28.3 (4.9) |
High school education or less | 40.4 | 42.9 |
Time on dialysis, yr | 2.9 (3.6) | 3.6 (6.1) |
Cause of ESRD | ||
Diabetes | 16.2 | 33.3 |
Hypertension | 31.5 | 45.2 |
Glomerular disease | 26.6 | 9.5 |
Cystic disease | 10.6 | 0 |
Other | 15.1 | 11.9 |
Frail | 15.6 | 31.0 |
Cognitive impairment | 9.1 | 19.1 |
Global cognitive function | 92.1 (10.3) | 88.2 (10.2) |
Poor HRQOL | 8.8 | 11.9 |
Depressive symptoms | 11.3 | 16.7 |
ADL disability | 4.9 | 23.8 |
IADL disability | 13.8 | 38.1 |
Comorbidities | ||
Charlson Comorbidity Index | 1.5 (1.7) | 2.6 (2.2) |
Myocardial infarction | 5.2 | 14.3 |
Peripheral vascular disease | 5.9 | 11.9 |
Cerebral vascular disease | 2.1 | 0 |
Dementia | 0 | 0 |
Chronic lung conditions | 7.3 | 11.9 |
Rheumatologic disorders | 20.6 | 28.6 |
Peptic ulcers | 3.6 | 7.1 |
Diabetes | 30.2 | 50.0 |
Moderate/severe liver disease | 2.0 | 4.8 |
Metastatic cancer | 0 | 0 |
Leukemia | 0.2 | 0 |
Lymphoma | 0.1 | 0 |
HIV | 2.0 | 0 |
Transplant characteristics | ||
Deceased donor | 61.2 | 81.0 |
Not on standard triple therapy | 8.7 | 17.1 |
DGF | 22.9 | 40.5 |
PRA>80% | 14.7 | 4.8 |
Cold ischemia time, ha | 26 (19–33) | 24 (18–34) |
Characteristics are presented as percentages for binary variables and means (SD) for continuous variables except cold ischemia time, in which the medians (interquartile ranges) are presented. BMI, body mass index; HRQOL, health-related quality of life; ADL, activities of daily living; IADL, instrumental activities of daily living; DGF, delayed graft function; PRA, panel reactive antibody.
↵a For deceased donor recipients.