Risk of death-censored graft loss and mortality for kidney transplant recipients with and without post-kidney transplant delirium
Sequelae | Risk, % | ||
---|---|---|---|
1 yr | 3 yr | 5 yr | |
Death-censored graft loss | |||
No delirium | 2.3 | 5.5 | 9.2 |
Delirium | 13.0 | 16.1 | 16.1 |
Mortality | |||
No delirium | 2.2 | 7.3 | 10.4 |
Delirium | 19.3 | 33.4 | 40.9 |
The risks (cumulative incidences) are expressed as percentages, and they are estimated using a Kaplan–Meier approach.