Relative anion permeability measured in HEK cells
Mutants | P(Br−)/P(Cl−) | P(NO3−)/P(Cl−) | P(SCN−)/P(Cl−) |
---|---|---|---|
ClC-Ka (wild type) | 0.84±0.02 | 0.25±0.04 | 2.75±0.52 |
S121T | 0.93±0.05 | 0.26±0.03 | 2.35±0.24 |
S121G | 0.98±0.06 | 0.31±0.04 | 5.58±1.20 |
S121P | 1.09±0.05a | 0.29±0.03 | 3.59±0.51 |
Y425A | 1.00±0.03a | 0.45±0.05a | 1.99±0.30 |
Relative permeabilities to bromide, nitrate, and thiocyanate in respect to chloride for wild-type ClC-Ka and the mutants S121T, S121G, S121P, and Y425A measured from patch-clamp experiments in HEK cells. Values were obtained from the shift in the reversal potential of the currents as described in the Methods. Data are presented as the mean ± SEM.
↵a Indicates a significant difference (P<0.01).