Patient characteristics of all patients and those with and without AKI
Patient Characteristics | All, n=3993 | AKI, n=1835 | No AKI, n=2158 | P Value |
---|---|---|---|---|
Age, yr, median (IQR) | 64 (56–78) | 71 (61–81) | 63 (51–75) | <0.001 |
Sex, n (%) | ||||
Women | 1704 (43) | 734 (40) | 970 (45) | 0.002 |
Race/ethnicity, n (%) | 0.002 | |||
White | 954 (24) | 439 (24) | 515 (24) | |
Black | 1054 (36) | 536 (29) | 518 (24) | |
Hispanic | 1038 (26) | 439 (24) | 599 (28) | |
Asian | 173 (4) | 74 (4) | 99 (5) | |
Other or unknown | 774 (19) | 347 (19) | 427 (20) | |
Comorbidities, n (%) | ||||
Hypertension | 1527 (38) | 820 (45) | 707 (33) | <0.001 |
Congestive heart failure | 396 (10) | 244 (13) | 152 (7) | <0.001 |
Diabetes mellitus | 1019 (26) | 568 (31) | 451 (21) | <0.001 |
Liver disease | 191 (5) | 99 (5) | 92 (4) | 0.09 |
Peripheral vascular disease | 362 (9) | 194 (11) | 168 (8) | 0.002 |
CKD | 420 (11) | 339 (18) | 81 (4) | <0.001 |
Laboratory values, median (IQR) | ||||
White blood cell count, 103/μl | 7.55 (5.4–10.9) | 8.68 (6–12.3) | 6.9 (5.1–9.55) | <0.001 |
Lymphocyte percentage, % | 13.1 (8.1–20.6) | 10.6 (6–12.3) | 15.5 (9.8–23.1) | <0.001 |
Hemoglobin, g/dl | 12.6 (11.1–13.8) | 12.3 (10.7–13.8) | 12.8 (11.5–13.9) | <0.001 |
Platelets, 103/L | 214 (160–282) | 207 (151–272) | 221 (165–291) | <0.001 |
Sodium, mEq/L | 139 (136–142) | 139 (136–143) | 138 (136–141) | <0.001 |
Potassium, mEq/L | 4.2 (3.9–4.6) | 4.3 (3.9–4.8) | 4.1 (3.8–4.5) | <0.001 |
Chloride, mEq/L | 104 (101–107) | 104 (100–109) | 103 (101–106) | <0.001 |
Bicarbonate, mEq/L | 23 (20.5–26) | 22 (19–25) | 24 (21.8–26.1) | <0.001 |
BUN, mg/dl | 18 (12–32) | 31 (18–51) | 13 (10–19) | <0.001 |
Serum creatinine, mg/dl | 0.94 (0.72–1.41) | 1.42 (0.95–2.25) | 0.8 (0.67–0.97) | <0.001 |
AST, U/L | 42 (28–68) | 48 (30–79) | 39 (27–60) | <0.001 |
ALT, U/L | 30 (18–52) | 29 (18–53) | 30 (19–52) | <0.001 |
Alkaline phosphatase, U/L | 75 (59–100) | 76 (60–102) | 73 (58–98) | 0.005 |
Albumin, g/dl | 2.9 (2.6–3.3) | 2.8 (2.5–3.2) | 3 (2.7–3.4) | <0.001 |
Vital signs, median (IQR) | ||||
Temperature, °C | 36.9 (36.6–37.5) | 36.9 (36.5–37.4) | 37(36.6–37.5) | <0.001 |
Systolic BP, mm Hg | 124 (111–140) | 125 (111–141.5) | 124 (112–138) | 0.40 |
Diastolic BP, mm Hg | 71 (63–79) | 70 (61–80) | 72 (64–79) | <0.001 |
Heart rate, BPM | 87 (76–98) | 87 (76–99) | 87 (76–97) | 0.08 |
Respiratory rate, per min | 19 (10–20) | 20 (18–21) | 18 (18–20) | <0.001 |
Oxygen saturation, % | 96 (94–98) | 96 (94–98) | 96 (95–98) | <0.001 |
Discharged, n (%) | 3869 (97) | 1750 (95) | 2119 (98) | <0.001 |
Hospital facility | <0.001 | |||
Mount Sinai Hospital located in East Harlem, Manhattan | 1507 (38) | 662 (36) | 845 (39) | |
Mount Sinai Morningside located in Morningside Heights, Manhattan | 699 (18) | 340 (19) | 359 (17) | |
Mount Sinai West located in Midtown and the West Side, Manhattan | 480 (12) | 167 (9) | 313 (15) | |
Mount Sinai Brooklyn located in Midwood, Brooklyn | 641 (16) | 345 (19) | 296 (14) | |
Mount Sinai Queens located in Astoria, Queens | 666 (17) | 321 (18) | 345 (16) |
AST, aspartate transaminase; ALT, alanine transaminase; BPM, beats per minute.