Multivariable analysis of predictive factors for ESKD at 10 years
Factors | Univariable Cox Regression | Multivariable Cox Regression | ||
---|---|---|---|---|
HR (95% CI) | P Valuea | HR (95% CI) | P Valuea | |
Combined class 5 LMN with or without class 3/4 LN | ||||
Age | 0.97 (0.94 to 1.01) | 0.21 | ||
Male | 2.82 (1.12 to 7.08) | 0.03 | 2.92 (1.16 to 7.34) | 0.02 |
EXT1/EXT2-negative | 5.85 (1.36 to 25.24) | 0.02 | ||
SCr at presentation | 1.36 (1.10 to 1.69) | 0.004 | ||
Proteinuria at presentation | 0.96 (0.83 to 1.11) | 0.58 | ||
Hematuria | 1.15 (0.66 to 1.98) | 0.63 | ||
Other autoimmune diseases | 1.08 (0.39 to 2.97) | 0.88 | ||
≥25% glomerulosclerosis | 3.93 (1.63 to 9.47) | 0.002 | 4.03 (1.67 to 19.71) | 0.002 |
≥25% IFTA | 4.23 (1.74 to 10.28) | 0.001 | ||
Only class 5 LMN (without class 3/4 LN) | ||||
Age | 0.99 (0.95 to 1.04) | 0.67 | ||
Male | 2.35 (0.72 to 7.70) | 0.16 | ||
EXT1/EXT2-negative | 3.56 (0.79 to 16.08) | 0.1 | ||
SCr at presentation | 1.27 (0.9 to 1.81) | 0.18 | ||
Proteinuria at presentation | 1.02 (0.91 to 1.15) | 0.77 | ||
Hematuria | 1.40 (0.66 to 2.99) | 0.38 | ||
Other autoimmune diseases | 1.29 (0.4 to 4.18) | 0.68 | ||
≥25% glomerulosclerosis | 4.31 (1.44 to 12.88) | 0.009 | ||
≥25% IFTA | 3.91 (1.31 to 11.73) | 0.02 | ||
Class 5 LMN with class 3/4 LN | ||||
Age | 0.93 (0.84 to 1.04) | 0.20 | ||
Male | 6.33 (1.03 to 38.8) | 0.05 | 8.35 (1.11 to 62.60) | 0.04 |
EXT1/EXT2-negative | — | — | — | — |
SCr at presentation | 1.40 (1.02 to 1.92) | 0.04 | 1.53 (1.04 to 2.25) | 0.03 |
Proteinuria at presentation | 0.21 (0.02 to 3.04) | 0.25 | ||
Hematuria | 0.73 (0.30 to 1.75) | 0.48 | ||
Other autoimmune diseases | 0.85 (0.1 to 7.50) | 0.88 | ||
≥25% glomerulosclerosis | 2.52 (0.55 to 11.50) | 2.52 | ||
≥25% IFTA | 6.36 (1.27 to 31.80) | 0.02 |
↵a P<0.05 is considered significant.